Physical Gold Storage
MYR 574.00

ALX Normal Price

MYR 565.29

ALX Elite Price

MYR 571.00

ALX Member Price

Price updated at 17/11/2025 11:40 AM
Product List
Product Weight (g) Premium
ALX Wafer 1g Au999.9 1 MYR 15.00
ALX Wafer 5g Au999.9 5 MYR 15.00
ALX Wafer 10g Au999.9 10 MYR 20.00
ALX Wafer 50g Au999.9 50 MYR 70.00
ALX Wafer 100g Au999.9 100 MYR 100.00
ALX Coin 1/4 Dinar Au999.9 1.06 MYR 15.00
ALX Coin 1/2 Dinar Au999.9 2.125 MYR 15.00
ALX Coin 1 Dinar Au999.9 4.25 MYR 15.00
ALX Coin 5 Dinar Au999.9 21.25 MYR 30.00
ALX Coin 10 Dinar Au999.9 42.5 MYR 50.00
Note:
  • This price list is subject to change without prior notice.